Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 31 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 1,763.8 MSEK

Trades today

Price Volume Turnover Time
31 SEK 1,010 31,310 SEK 2024-10-22 13:58
31 SEK 50 1,550 SEK 2024-10-22 10:29
31 SEK 910 28,210 SEK 2024-10-22 10:27
31 SEK 400 12,400 SEK 2024-10-22 10:25

Quote history

Date Bid Ask Volume Turnover High Low Last
2024-10-22 29 31 2,370 73,470 31 31 31 SEK
2024-10-21 31 33 3,052 97,664 32 32 32 SEK
2024-10-18 31.5 33 3,460 110,446 32 31 32 SEK
2024-10-17 31.5 32 4,522 141,585 32 31 31.5 SEK
2024-10-16 31 33 2,687 83,297 31 31 31 SEK
2024-10-15 30 31 2,897 89,807 31 31 31 SEK
2024-10-14 30 31 2,499 77,844 32 31 31 SEK
2024-10-11 30 32 4,023 132,094 33 32 32 SEK
2024-10-10 34 - 5,597 190,298 34 34 34 SEK
2024-10-09 35 - 833 29,155 35 35 35 SEK
2024-10-08 32 35 1,534 50,201 35 32 32 SEK
2024-10-07 35 - 3,373 116,680 35 30 35 SEK
2024-10-04 28 30 5,317 157,712 30 28 30 SEK
2024-10-03 - - - - - - - SEK

Chart