Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 20 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 1,138 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2024-11-20 20 22 14,271 285,420 20 20 20 SEK
2024-11-19 20 22 15,362 311,282 22 20 22 SEK
2024-11-18 20 21 6,518 136,727 23 20 22 SEK
2024-11-15 20 29 12,450 255,400 22 20 20 SEK
2024-11-14 21 22 4,330 97,302 23 22 22 SEK
2024-11-13 20 23 3,409 78,407 23 23 23 SEK
2024-11-12 20 24 3,290 75,670 23 23 23 SEK
2024-11-11 23 24 3,540 84,100 25 23 23 SEK
2024-11-08 25 27.5 2,550 68,000 27.5 25 27.5 SEK
2024-11-07 25 28 2,987 83,961 30 27.5 27.5 SEK
2024-11-06 28 30 2,245 67,350 30 30 30 SEK
2024-11-05 28 30 500 15,000 30 30 30 SEK
2024-11-04 30 32 565 16,950 30 30 30 SEK
2024-11-01 - 35 - - - - 32 SEK
2024-10-31 28 35 3,447 115,998 34 32 32 SEK
2024-10-30 33 - 967 31,911 33 33 33 SEK
2024-10-29 33 34 464 15,312 33 33 33 SEK
2024-10-28 30 32 1,591 48,138 33 30 33 SEK
2024-10-25 30 34 129 3,870 30 30 30 SEK
2024-10-24 28 30 491 14,585 30 29 30 SEK

Chart