Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 12 SEK 17:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 682.8 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-04-01 10 10.5 - - - - 12 SEK
2025-03-31 10 - - - - - 12 SEK
2025-03-28 10 12 1,242 13,904 12 10 12 SEK
2025-03-27 10 - 600 6,000 10 10 10 SEK
2025-03-26 9.1 10 13,620 132,969 10 9.1 10 SEK
2025-03-25 9.5 10 20,630 206,300 10 10 10 SEK
2025-03-24 9 10 9,088 90,880 10 10 10 SEK
2025-03-21 9.5 10 10,970 109,700 10 10 10 SEK
2025-03-20 9.5 10 27,111 271,500.5 10.5 10 10 SEK
2025-03-19 10.5 12 10,383 110,859 11 10.5 10.5 SEK
2025-03-18 10.5 12 2,800 29,860 11 10.5 10.5 SEK
2025-03-17 9.5 11 1,311 12,454.5 9.5 9.5 9.5 SEK
2025-03-14 9.5 10 300 2,850 9.5 9.5 9.5 SEK
2025-03-13 9.5 - 501 4,759.5 9.5 9.5 9.5 SEK
2025-03-12 9 9.5 34,824 335,328 10 9.5 9.5 SEK
2025-03-11 10 - 19,627 193,020 10 9.5 9.5 SEK
2025-03-10 8 9 91,677 811,093 9 8 9 SEK
2025-03-07 9 9.5 134,886 1,214,417.5 9.5 8 9.5 SEK
2025-03-06 8 9 51,348 475,977 10 9 9 SEK
2025-03-05 - 10 100,923 1,026,287.4 11 10 10 SEK

Chart