Masify Capital B

Instrument Bid Ask Volume Turnover High Low Last Time
Masify Capital B - - - - - - 0.01 SEK 00:00

Instrument & Issuer

Issuer Masify Capital AB
Website https://www.masify.se/
Short Name MASI-B
ISIN SE0008991335
Currency SEK
Market Cap 1.9 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2024-11-20 0.01 0.02 - - - - 0.01 SEK
2024-11-19 0.01 0.02 200,000 2,000 0.01 0.01 0.01 SEK
2024-11-18 0.01 0.02 - - - - 0.01 SEK
2024-11-15 0.01 0.02 - - - - 0.01 SEK
2024-11-14 0.01 0.02 - - - - 0.01 SEK
2024-11-13 0.02 - - - - - 0.01 SEK
2024-11-12 0.02 - - - - - 0.01 SEK
2024-11-11 0.02 - - - - - 0.01 SEK
2024-11-08 0.01 0.02 - - - - 0.01 SEK
2024-11-07 0.01 0.02 - - - - 0.01 SEK
2024-11-06 0.01 0.02 50,000 500 0.01 0.01 0.01 SEK
2024-11-05 0.01 0.02 - - - - 0.02 SEK
2024-11-04 0.01 0.02 - - - - 0.02 SEK
2024-11-01 0.01 - - - - - 0.02 SEK
2024-10-31 0.01 0.02 - - - - 0.02 SEK
2024-10-30 0.01 0.02 - - - - 0.02 SEK
2024-10-29 0.01 0.02 - - - - 0.02 SEK
2024-10-28 0.01 0.02 - - - - 0.02 SEK
2024-10-25 0.01 0.02 35,000 700 0.02 0.02 0.02 SEK
2024-10-24 0.01 0.02 - - - - 0.01 SEK

Chart