Zhoda Investments AB

Instrument Bid Ask Volume Turnover High Low Last Time
Zhoda Investments AB - - - - - - 0.06 SEK 17:00

Instrument & Issuer

Issuer Zhoda Investments AB
Website https://zhodainvestments.com/
Short Name ZHOD-B
ISIN SE0007789524
Currency SEK
Market Cap 54.9 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-04-01 0.06 0.08 - - - - 0.06 SEK
2025-03-31 0.06 0.08 - - - - 0.06 SEK
2025-03-28 0.06 0.08 - - - - 0.06 SEK
2025-03-27 0.06 0.08 - - - - 0.06 SEK
2025-03-26 0.06 0.08 - - - - 0.06 SEK
2025-03-25 0.06 0.08 - - - - 0.06 SEK
2025-03-24 0.06 0.08 53,668 3,220.08 0.06 0.06 0.06 SEK
2025-03-21 0.06 0.08 - - - - 0.08 SEK
2025-03-20 0.06 0.06 - - - - 0.08 SEK
2025-03-19 0.06 0.08 - - - - 0.08 SEK
2025-03-18 0.06 0.08 - - - - 0.08 SEK
2025-03-17 0.06 0.08 - - - - 0.08 SEK
2025-03-14 0.06 0.08 - - - - 0.08 SEK
2025-03-13 0.06 0.08 - - - - 0.08 SEK
2025-03-12 0.06 0.08 - - - - 0.08 SEK
2025-03-11 0.06 0.08 - - - - 0.08 SEK
2025-03-10 0.06 0.08 - - - - 0.08 SEK
2025-03-07 0.06 0.08 - - - - 0.08 SEK
2025-03-06 0.06 0.08 - - - - 0.08 SEK
2025-03-05 0.06 0.08 20,000 1,600 0.08 0.08 0.08 SEK

Chart